| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45309HR2021PTC092350 | TR BUILDCON PRIVATE LIMITED | Active |
| U55101HR2024PTC125441 | CALUX GLOBAL HOSPITALITY PRIVATE LIMITED | Active |
| U65990HR2019PTC083814 | TR CHITS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAQ-1517 | AMARAAQUA HOSPITALITY LLP | Active |
| ACL-9244 | ECOLAND CRAFTERS LLP | Active |
| ACL-8605 | EVO LANDS LLP | Active |
| AAQ-2075 | AMARA DEVELOPERS LLP | Active |
| AAR-4237 | BRICKKLIN LLP | Active |
| AAV-5278 | BROADWAY INFRATECH LLP | Active |
| ACJ-7180 | CALUX HOTELS AND RESORTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.