The trademark information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any trademark listed in this database. We do not represent or speak on behalf of any such trademark. If you are trying to contact a specific trademark, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| Application Number | 6249867 |
| Trademark Status | Accepted & Advertised |
| Trademark Class | 99 |
| Application Date | 2023-10-26 |
| Proprietor Name | RingCentral, Inc. |
| Appropriate Office | IR DIVISION |
| State | STATE NOT SPECIFIED |
| Trademark Type | DEVICE |
| User Details | Proposed to be used |
| Agent Name | INVENTURE IP[13441] |
| Agent Address | C 1/8 Sector 36 NOIDA 201301 UP |
| Goods And Services Details | [CLASS : 9] Downloadable mobile application and computer software for telecommunications, namely, software for use in group messaging, creating postings, file sharing, calendaring, audio and video conferencing, telephone call processing, recording and transmitting text and data files, internet telephony (VoIP) services, voicemail and facsimile services, and telemedicine services.[CLASS : 38] Teleconferencing and video conferencing services; telecommunication access services; communication services, namely, transmission of data, audio, messages, and information by electronic communications networks; telephone communication services.[CLASS : 42] Software as a service (SAAS) services featuring software for conferencing; providing on-line, non-downloadable software for the transmission, recording, reproduction, display, organization, management, manipulation, and review of electronic messages, e-mails, instant messages, text messages, text, facsimiles, graphics, pictures, images, files, documents, presentations, business and project tasks, calendar appointments, voice, audio, video, and audiovisual content, and other data for the facilitation of communications between two or multiple users via computer networks, the Internet, communication networks, global information networks, virtual private networks (VPNs), wide-area networks (WANs), and local area networks (LANs); software as a service (SaaS) services featuring software for contact center interaction management. |
Similar trademarks found for this brand
| Brand | Class | Status |
|---|---|---|
| RINGCENTRAL | 99 | Accepted & Advertised |
Common questions about RingCentral.