| CIN | U99999MH1995PLC086635 |
| Company Name | RIKHAV SECURITIES LIMITED |
| ROC Code | RoC-Mumbai |
| Registration Number | 086635 |
| Company Category | Company limited by Shares |
| Company SubCategory | Non-govt company |
| Class of Company | Public |
| Authorised Capital (Rs) | 22,00,00,000 |
| Paid up Capital (Rs) | 14,98,20,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 21-03-1995 |
| Registered Address | OFFICE NO.922-A, 9TH FLOOR, P.J.TOWER, DALAL STREET, MUMBAI NA MUMBAI Mumbai City MH 400001 IN |
| Address other than R/o | 5th Floor Conference 02 Commercial Bldg Near Minerva Industrial Estate Mumbai Mumbai MH 400080 IN |
| Email Id | [email protected] |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2022 |
| Date of Balance Sheet | 31-03-2022 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 01310249 | MANISH LALITKUMAR JAIN | 13-01-2006 |
| 01457990 | HITESH HIMATLAL LAKHANI | 14-04-2006 |
| 01528135 | TARANG MADANJIT MEHTA | 16-02-2023 |
| 08064436 | MONIL RAJENDRA SHAH | 09-10-2021 |
| 08698086 | SAARTHAK ASHWIN KOTHARI | 16-02-2023 |
| BQOPD7827D | NIMRIT HITESH KASTURI | 01-03-2023 |
| AANPS8914J | HEMANT HASMUKH SHAH | 16-02-2023 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 1,51,900 |
| MGT-7 | ₹ 1,42,900 |
| Total Penalty | ₹ 2,94,800 |
🎉90% WAIVER APPLIED | - ₹ 2,65,320 |
| Amount Payable (10%) | ₹ 29,480 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.