| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45201RJ2012PTC039388 | LIVING SPACE INFRACON PRIVATE LIMITED | Strike Off |
| U45201RJ2012PTC038990 | RISING DREAM INFRASTRUCTURES PRIVATE LIMITED | Active |
| U45201RJ2007PTC024242 | KHUSHI PROPMART PRIVATE LIMITED | Strike Off |
| U45201RJ2010PTC031096 | POOJA PROPMART PRIVATE LIMITED | Converted to LLP and Dissolved |
| U70101RJ2009PLC028162 | KHUSHI BUILDTECH LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-4804 | POOJA PROPMART LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.