| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-2511 | CAPITAL ONE PROJECTS LLP | Active |
| ACA-8306 | K D AND SANGHVI MULTICON LLP | Active |
| AAK-9338 | PROXIMO ESTATES & DEVELOPMENTS LLP | Active |
| ACJ-1789 | RYSE LANDMARKS LLP | Active |
| ACO-6563 | SANGHVI CORP LLP | Active |
| AAL-5270 | PRIMA LAND DEVELOPMENTS LLP | Active |
| AAL-8463 | PROXIMO CLOUD & IT LLP | Active |
| AAW-7592 | PROXIMO COMMERCIAL DEVELOPMENTS LLP | Active |
| AAX-6396 | PROXIMO REDEVELOPMENT LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.