| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01110TZ2019PTC031478 | FARM METRIX INDIA PRIVATE LIMITED | Active |
| U72200TG2006PTC050761 | NIKKI IT LEAPS PRIVATE LIMITED | Strike Off |
| U72200TG2000PTC034631 | CAMBRIDGE RESOURCE GROUP INFOTECH PRIVATE LIMITED | Strike Off |
| U72200TG2000PTC034804 | CAMBRIDGE RESOURCE GROUP INFOWAY PRIVATE LIMITED | Strike Off |
| U72200TZ2006PTC012542 | I SIGN SYSTEMS AND TECHNOLOGIES PRIVATE LIMITED | Under Process of Striking Off |
| U51909TZ2012PTC018384 | SAIVI SEEDS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.