| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14294KL2022PTC078359 | PAMBAKUDA AGGREGATES PRIVATE LIMITED | Active |
| U70100TZ2009PTC014995 | GOLD COIN SHELTERS PRIVATE LIMITED | Active |
| U21012TZ2009PTC014996 | GOLDENPALM MANUFACTURERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAZ-0016 | LION ROCK GRANITES LLP | Active |
| ACC-2956 | LION ROCK MINES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.