| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14290MP2019PTC048048 | MAABANJARI MINERALS PRIVATE LIMITED | Active |
| U74999MP2016NPL041402 | SHRI MAA BAMBAR BAINI RAM SAJEEVAN GUPTA WELFARE FOUNDATION | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAK-6400 | DG WORLD LLP | Active |
| AAJ-5865 | DG MARBLE AND GRANITES LLP | Active |
| AAP-3932 | FORTUNE MINING & STONES LLP | Active |
| AAJ-5746 | DG SANDSTONE LLP | Active |
| AAN-6542 | MAABHUBANESWARI GRANITE AND STONES LLP | Strike Off |
| AAJ-5748 | DG CRUSHER LLP | Strike Off |
| AAK-6391 | DG GLOBAL LLP | Active |
| AAG-6572 | DG INTERNATIONAL LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.