| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109MH2012PTC234415 | VILLA MODERN REALTY PRIVATE LIMITED | Active |
| U70101MH1993PTC072439 | ACONITE PROPERTIES PVT.LTD. | Active |
| U65990MH1993PTC070258 | ANETHEOL SECURITIES AND COMMERCIALS PRIVATE LIMITED | Active |
| U67120MH1993PTC071185 | GLOMERAL SECURITIES PRIVATE LIMITED | Active |
| U99999MH1993PTC072816 | MAIKAL IMPEX PVT.LTD. | Active |
| U92412MH2013PTC251228 | RNX MOTION PICTURES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U70100MH1981PTC025813 | SHANDILYA PROPERTIES PVT LTD | Converted to LLP and Dissolved |
| U55204MH2007PTC167968 | ADRIAN HOTELS PRIVATE LIMITED | Active |
| U55204MH2007PTC167971 | CHESTERTON HOTELS PRIVATE LIMITED | Active |
| U70100MH1995PTC092493 | PERFECT REALTY PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.