| CIN/FCRN | Company Name | Status |
|---|---|---|
| U23109MH2015PTC270143 | TURBO BOOST HYDROCARBONS PRIVATE LIMITED | Strike Off |
| U31908TG2012PTC083727 | RAY INNOVATIVE ENERGY MANAGEMENT PRIVATE LIMITED | Active |
| U24233MH2015PTC270141 | OXYGREEN ENVIRONMENTAL SOLUTIONS PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-8099 | ORGANOGRAM BIO TECHNOLOGIES LLP | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.