| CIN/FCRN | Company Name | Status |
|---|---|---|
| U85300DL2021NPL378700 | SATCOM INDUSTRY ASSOCIATION | Active |
| U74120MH2011PTC223097 | CERULE SOLAR PRIVATE LIMITED | Strike Off |
| U93000DL2010PTC207615 | AGRIM NETWORK CONCEPTS AND SOLUTIONS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U51909DL2010PTC210193 | AGRIM TRADE SOLUTIONS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U74999PN2017PTC169493 | MANWEIR INFRASTRUCTURE PRIVATE LIMITED | Active |
| U61309DL2026FTC461890 | METHERA INDIA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-5107 | AGRIM NETWORK CONCEPTS AND SOLUTIONS LLP | Active |
| AAC-5198 | AGRIM TRADE SOLUTIONS LLP | Active |
| AAC-5198 | AILAWADHI BUSINESS SOLUTIONS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.