| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102MH2010PTC199995 | KANAKIYA REALITY PRIVATE LIMITED | Strike Off |
| U93030MH2012PTC227770 | REIINE MANAGEMENT SERVICES PRIVATE LIMITED | Strike Off |
| U00304GA1988PTC000884 | SITARA PHARMACEUTICALS PRIVATE LIMITED | Under Process of Striking Off |
| U24246MH1986PTC039232 | AARTI SHRINGAR PRODUCTS PVT LTD | Strike Off |
| U24232GA1988PTC000876 | SUPERNAVA PHARMACEUTICALS PRIVATE LIMITED | Under Process of Striking Off |
| U29290MH1993PTC070509 | VIDHI MACHINES PRIVATE LIMITED | Active |
| U67120MH1995PTC086059 | SEA STAR CONSTRUCTION AND INVESTMENTS PRIVATE LIMITED | Strike Off |
| U65990MH1994PTC077432 | TANAGER INVESTMENTS PRIVATE LIMITED | Active |
| U67190MH1995PTC087515 | WHOLE EARTH HOLDINGS PRIVATE LIMITED | Active |
| U70102MH2011PTC216809 | EFFUSIVE BUILDER PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.