| CIN/FCRN | Company Name | Status |
|---|---|---|
| U91110MH1990NPL055264 | INDIAN FILM & T.V. PRODUCERS COUNCIL | Active |
| U92114MH1996PTC095974 | VENUS SOLAR TECHNOLOGIES PRIVATE LIMITED | Strike Off |
| U22300MH2018PTC309504 | VENUS MUSIC PRIVATE LIMITED | Active |
| U51505MH1998PTC116784 | VENUS CONTINENTAL PRIVATE LIMITED | Amalgamated |
| U92110MH2005PTC156562 | VENUS MOVIES PRIVATE LIMITED | Amalgamated |
| U92100MH2005PTC155901 | VENUS RECORDS & TAPES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U52334MH1988PTC048756 | VENUS WORLDWIDE ENTERTAINMENT PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-8849 | ANANYA DIGITAL VENTURES LLP | Active |
| AAG-3571 | KAARNAMA MOTORS LLP | Active |
| AAE-0810 | VENUS RECORDS & TAPES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.