| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200DL2009PTC194609 | ASR INFRATECH PRIVATE LIMITED | Strike Off |
| U72901DL2006PTC148608 | ARIHANT TECHNOSOFT PRIVATE LIMITED. | Active |
| U74899DL1995PTC074181 | SPLENDID HOMES PRIVATE LIMITED | Active |
| U70200DL2012PTC239421 | ADORA CONSTRUCTIONS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ABC-2103 | SPLENDID HOMES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.