| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909WB2012PTC173572 | SPEEDFAST VYAPAAR PRIVATE LIMITED | Strike Off |
| U51109WB2008PTC121903 | SURYODAY DISTRIBUTORS PRIVATE LIMITED | Strike Off |
| U51109WB2008PTC121904 | AMRITVANI MERCANTILE PRIVATE LIMITED | Strike Off |
| U67110WB1997PTC083883 | DHANANJAY SECURITIES PRIVATE LIMITED | Strike Off |
| U51909WB2009PTC137435 | KHEMI SALES PRIVATE LIMITED | Strike Off |
| U51909WB2012PTC179535 | NAIDHURA VINCOM PRIVATE LIMITED | Strike Off |
| U51909WB2012PTC173577 | RASHIDHAN BARTER PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.