| CIN/FCRN | Company Name | Status |
|---|---|---|
| U29309DL2016PTC306587 | ECOQUA ENVIRONMENT TECHNOLOGIES PRIVATE LIMITED | Active |
| U74899DL1991PTC045812 | PRINT PLUS SYSTEMS PRIVATE LIMITED | Strike Off |
| U10300ML2025PTC014200 | SHILLONG SHIITAKE PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-4823 | STRATRISK CONSULT LLP | Active |
| ACD-1242 | KASHA VINEYARD'S & BEVERAGE'S LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.