| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70200GA2008PTC005664 | ACHINTYA REAL ESTATE PRIVATE LIMITED | Under Process of Striking Off |
| U70101GA1999PTC002767 | REVATI REAL ESTATES PRIVATE LIMITED | Converted to LLP and Dissolved |
| U01403GA2008PTC005661 | ATUL PLANTATIONS PRIVATE LIMITED | Strike Off |
| U70101GA1999PTC002766 | DHANISTHA REAL ESTATES PRIVATE LIMITED | Active |
| U70101GA1999PTC002768 | SANDSTONE REAL ESTATES PRIVATE LIMITED | Active |
| U70101GA1999PTC002761 | GANARAJ REAL ESTATES PRIVATE LIMITED | Active |
| U70101GA2008PTC005578 | NANDAN REAL ESTATE PRIVATE LIMITED | Strike Off |
| U65944MH1993PTC072891 | CALAMA LEASING AND FINANCE PRIVATE LIMITED | Amalgamated |
| U70101GA2008PTC005573 | CHITRABHANU REAL ESTATE PRIVATE LIMITED | Strike Off |
| U01100GA2008PTC005581 | DEVIVILAS PLANTATIONS PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.