| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70100RJ2017PTC059763 | BRN INFRASTRUCTURES PRIVATE LIMITED | Active |
| U35100RJ2024PTC098202 | BRN POWER PRIVATE LIMITED | Active |
| U70100BR2017PTC036558 | MUNDESHWARI GREEN INFRATECH PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACI-7193 | NIRJHAR DEVELOPERS LLP | Active |
| ACS-7060 | MAHIMA BUILDESTATE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.