| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70101MP2009PTC022655 | CRYSTAL DEVCON PRIVATE LIMITED | Active |
| U67120MP2008PTC031249 | NORTH RAJASTHAN HOLDINGS PRIVATE LIMITED | Active |
| U67120MP1987PTC004055 | TRAPTI INVESTMENTS PVT LTD | Converted to LLP and Dissolved |
| U45203MP2006PTC018433 | GEET DWELLERS PRIVATE LIMITED | Active |
| U67120MP1994PLC008560 | MEDI CAPS FINANCE LIMITED | Converted to LLP and Dissolved |
| U70100MP2011PTC026302 | SAFFRON REALTIES PRIVATE LIMITED | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-6280 | MEDI CAPS FINANCE LLP | Active |
| AAD-6800 | TRAPTI INVESTMENTS LLP | Active |
| AAE-1287 | SAFFRON REALTIES LLP | Active |
| AAE-0512 | TAURUS DWELLERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.