| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400TG2013PTC086293 | RAJA RAJESWARI PROPERTIES PRIVATE LIMITED | Active |
| U45209TG2013PTC087555 | RAJA RAJESWARI ESTATES PRIVATE LIMITED | Active |
| U45200TG2013PTC088939 | RAJA RAJESWARI SKY HEIGHTS PRIVATE LIMITED | Strike Off |
| U45200TG2013PTC092013 | RAJA RAJESWARI SQUARE SPACE PRIVATE LIMITED | Dormant under section 455 |
| U45204TG2013PTC089928 | RAJA RAJESWARI ARADHAN BUILDERS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.