| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45209AP2009PTC064690 | RL AVENUE PRIVATE LIMITED | Strike Off |
| U45200AP1997PTC027809 | AGRI GOLD CONSTRUCTIONS PRIVATE LIMITED | 31/03/2013 |
| U45200TG1995PTC020699 | BROOK FIELDS AND RESORTS PRIVATE LIMITED | Amalgamated |
| U45209AP2009PTC065609 | RUPIKA INFRA VENTURES PRIVATE LIMITED | Strike Off |
| U45209AP2012PTC081423 | VIDUR INFRA DEVELOPERS PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.