| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102DL2010PTC197819 | KANDY PROMOTERS PRIVATE LIMITED | Strike Off |
| U01134HR1997PTC033694 | LIRA PROMOTERS PRIVATE LIMITED | Under Process of Striking Off |
| U70109CH2011PTC032836 | SHREE DHAM DEVELOPERS PRIVATE LIMITED | Active |
| U93090DL2017NPL315907 | BHAKTAMAR WELFARE FOUNDATION | Active |
| U65910DL1996PLC077028 | KANDY FINLEASE LIMITED | Active |
| U67100HR2018PTC076814 | KANDY INSURANCE BROKERS PRIVATE LIMITED | Under Process of Striking Off |
| U70109MH2011PTC216564 | ALDIS REAL ESTATE PRIVATE LIMITED | Active |
| U74999DL2011PTC226942 | PINEAPPLE INFRA PROJECT PRIVATE LIMITED | Active |
| U72900DL2019PTC358120 | CASHBAG TECH PRIVATE LIMITED | Under Process of Striking Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.