| CIN/FCRN | Company Name | Status |
|---|---|---|
| U55101PB2011PTC035541 | TRICITY GARDEN PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45309CH2020PTC043042 | SHOOR BUILD ESTATE PRIVATE LIMITED | Active |
| U51109PB2008PTC031948 | SHRI SHYAM ENTERPRISES PRIVATE LIMITED | Active |
| U80301TG2020PTC141826 | NIPUN TEACHUP PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-5549 | TRICITY GARDEN LLP | Strike Off |
| AAW-7414 | TRICITY PROMOTERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.