| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51900WB2008PTC131469 | DHARMIK COMMOTRADE PRIVATE LIMITED | Amalgamated |
| U51909WB2008PTC130211 | JAYMALA COMMERCIAL PRIVATE LIMITED | Amalgamated |
| U51909WB2008PTC131467 | MAHABALI GOODS PRIVATE LIMITED | Amalgamated |
| U51909WB2010PTC142228 | ANTRA TRADECOM PRIVATE LIMITED | Amalgamated |
| U51900WB2008PTC131492 | PARAMATMA COMMERCIAL PRIVATE LIMITED | Amalgamated |
| U67120WB2005PTC101743 | RGB IN-HOLD PRIVATE LIMITED | Strike Off |
| U51909WB2008PTC128392 | ENCASH COMMERCIAL PRIVATE LIMITED | Amalgamated |
| U72200WB2009PTC132540 | LAKSHYA COMPUSOFT PRIVATE LIMITED | Amalgamated |
| U51900WB2008PTC131470 | PIONEER GOODS PRIVATE LIMITED | Amalgamated |
| U51909WB2008PTC131493 | DHARMIK TIE-UP PRIVATE LIMITED | Amalgamated |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.