| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109RJ1995PTC010502 | ROADSIDE FARMS PVT LTD | Active |
| U67190RJ1990PTC005498 | RATNA SAGAR SAFE DEPOSIT VAULTS PRIVATE LIMITED | Active |
| U02001RJ1992PTC006908 | VASANT VATIKA PVT. LTD | Converted to LLP and Dissolved |
| U36911RJ1997PLC013181 | JAIPUR GEM BOURSE LTD., | Strike Off |
| U70109RJ1992PTC006918 | SONKHIA FARMS PRIVATE LIMITED | Active |
| U67120RJ1993PTC007194 | RATNASAGAR SHARES AND FINANCE COMPANY PVT. LTD | Converted to LLP |
| U45201RJ2006PTC023525 | SPACE TOWERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAC-2262 | GEM BUILDERS AND DEVELOPERS LLP | Active |
| AAI-0006 | AXIS ROYAL REAL ESTATE LLP | Active |
| AAA-7599 | JAIPUR BUILDERS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.