The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U70102UP2012PTC049736 | BANKEY BEHARI DWELLINGS PRIVATE LIMITED | Strike Off |
| U52100UP2012PTC052341 | ACHINTYA SHARES & COMOTRADE PRIVATE LIMITED | Converted to LLP |
| U25191UP2019PTC121842 | RANIYA MANUFACTURING PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAO-7437 | BANKEY BEHARI AGRICULTURALS LLP | Active |
| AAC-3402 | AGARWAL THERMOPAC INDIA LLP | Active |
| AAK-4077 | KANPUR WORKS LLP | Active |
| AAE-6022 | ACHINTYA SHARES & COMOTRADE LLP | Active |
| AAP-8835 | VARY INFRA LLP | Active |
Common questions about RAKHI AGARWAL.