| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACM-1647 | CHAANDRAI BROWNSQUARE CONSTRUCTION LLP | Active |
| ACH-1201 | BELDARE & NIMBALKAR INFRA LLP | Active |
| ACI-5702 | CHAANDRAI CONSTRUCTION LLP | Active |
| ACI-5710 | CHAANDRAI CONSTRUCTION RB LLP | Active |
| ACJ-6943 | CHAANDRAI RAKSHALEKHA RT VENTURES LLP | Active |
| ACI-5695 | CHAANDRAI SIDDHI CONSTRUCTION LLP | Active |
| ACD-1598 | CHAANDRAI SPACES LLP | Active |
| ACL-6537 | CHANDRAI RT SOLE LLP | Active |
| ACD-1481 | CHAANDRAI 66 RT VENTURES LLP | Inactive for e-filing |
| AAY-6419 | CHAANDRAI INFRA LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.