| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14200MP2012PTC028398 | MURLI MINERAL & METALS PRIVATE LIMITED | Strike Off |
| U52100DL2017PTC316744 | SHARDA-MA TRADEMART PRIVATE LIMITED | Active |
| U14200MP2012PTC028409 | SATI MINERALS PRIVATE LIMITED | Strike Off |
| U14290DL2012PTC235903 | ESS CEE MINERALS PRIVATE LIMITED | Strike Off |
| U14290DL2012PTC237178 | OCEANA METAL & MINES PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.