| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74210WB1977PTC030943 | GLADWIN ENGINEERS PVT LTD | Strike Off |
| U52390WB2009PTC134152 | SMOOTH COMMODEAL PRIVATE LIMITED | Converted to LLP and Dissolved |
| U52300WB2009PTC133633 | IMAGE RETAILS PRIVATE LIMITED | Converted to LLP and Dissolved |
| U45201WB1997PTC085608 | SUPER TOWERS PRIVATE LIMITED | Active |
| U70101WB2006PTC111024 | CRYSTAL TOWER PRIVATE LIMITED | Strike Off |
| U74900WB2013PLC191705 | PANCHMURTI SUPPLIERS LIMITED | Active |
| U45400WB2011PTC167728 | SUKRITI NIRMAN PRIVATE LIMITED | Converted to LLP and Dissolved |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAI-6705 | N S A CASTINGS LLP | Active |
| AAE-1552 | IMAGE RETAILS LLP | Strike Off |
| AAE-3492 | SMOOTH COMMODEAL LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.