| CIN/FCRN | Company Name | Status |
|---|---|---|
| U40106UP2021PTC151564 | SHARIKA GREEN INFRA PRIVATE LIMITED | Strike Off |
| U74999JK2016PTC009728 | SURASYAR HYDRO POWER PRIVATE LIMITED | Strike Off |
| U31908DL2008PTC185311 | ELETTROMECCANICA INDIA PRIVATE LIMITED | Active |
| U93000DL2017PTC322897 | SUNRUF ENERGY PRIVATE LIMITED | Under Process of Striking Off |
| U31902DL2010PTC204796 | SHARIKA LIGHTEC PRIVATE LIMITED | Active |
| U11100DL2008PTC185310 | VIP POWER PROJECTS PRIVATE LIMITED | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.