| CIN/FCRN | Company Name | Status |
|---|---|---|
| U80904GJ2015PTC083388 | SUNBEAM EDUCATION AND ENTERTAINMENT PRIVATE LIMITED | Active |
| U28999GJ2018PTC103339 | KAYAN INFRA PRIVATE LIMITED | Active |
| U25209GJ1997PTC032196 | RADIANT LAMINART PRIVATE LIMITED | Strike Off |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACQ-7297 | ALPHA RENEWABLE SERVICES LLP | Active |
| ABB-3992 | Botad Land Development LLP | Active |
| ACV-9888 | HOUSE OF RUPANI LLP | Active |
| ACQ-2878 | RAJRADHE CAPITAL ADVISORS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.