| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70109HR2021PTC097443 | DHANKAR BUILDERS PRIVATE LIMITED | Active |
| U70200HR2011PTC043736 | SATYAM INFRABUILDERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACB-5332 | CBG REALTECH LLP | Active |
| ACL-3203 | DEVRUDRA INFRA LLP | Active |
| ACL-7190 | RPS RUDROM INFRA LLP | Active |
| ACL-8136 | RUDROM 10 INFRA LLP | Active |
| ACG-3973 | RUDROM 2 INFRA LLP | Active |
| ACG-4054 | RUDROM 3 INFRA LLP | Active |
| ACL-6368 | RUDROM 5 INFRA LLP | Active |
| ACL-9955 | RUDROM 6 INFRA LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.