| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51101TG2012PTC084869 | VRL EXIM PRIVATE LIMITED | Strike Off |
| U45209TG2013PTC086324 | RAM GOPAL INFRA PROJECTS PRIVATE LIMITED | Strike Off |
| U51101TG2013PTC085917 | SHRI RADHIKA GLOBAL EXIM PRIVATE LIMITED | 31/03/2013 |
| U45400TG2011PTC073703 | R R INFRA AVENUES (INDIA) PRIVATE LIMITED | Active |
| U70101TN2014PTC095732 | VP FOUNDATIONS PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.