The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U36999JH2009PTC013666 | SPECTRUM INDUSTRIAL PROJECTS PRIVATE LIMITED | Active |
| U27310WB2010PTC147255 | JAMSHEDPUR IRON & METAL PRIVATE LIMITED | Amalgamated |
| U74999JH2017PTC010778 | SAMADHAN IRRIGATION AND POLYPLAST PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-3209 | LOTUS FORTUNES LLP | Strike Off |
| AAN-4221 | HAULERS PROPERTIES LLP | Active |
| AAN-4996 | KANTAR INFRA PROJECTS LLP | Active |
| AAN-4708 | STREETSMART PROPERTY SERVICES LLP | Active |
| AAF-6095 | BESTVISION INFRA PROJECTS LLP | Active |
| AAW-9617 | HIND POLYTEX LLP | Active |
| AAN-4997 | NEELARUN INFRA SERVICES LLP | Active |
Common questions about RAJEO KUMAR SINGH.