| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45400TN2010PTC075073 | AMBRA INFRA PRIVATE LIMITED | Strike Off |
| U51900MH1997PTC109604 | RASI ASSOCIATES PRIVATE LIMITED | Strike Off |
| U01100TG2017PTC120920 | SIRA SEEDS PRIVATE LIMITED | Active |
| U00140TZ1995PTC006272 | RASI AGRESCOTS PRIVATE LIMITED | Converted to LLP |
| U40300MP2014PTC032936 | GURUKRUPA SOLAR ENERGY INDORE PRIVATE LIMITED | Strike Off |
| U01112TZ1986PTC001864 | RASI SEEDS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-1242 | KONGU ASSOCIATION LLP | Active |
| AAG-0956 | RASI AGRESCOTS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.