| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| ACL-3670 | ALLERINDIA LIFESPACE LLP | Active |
| ACK-7237 | ALLERINDIA DEVELOPERS LLP | Active |
| ACJ-5356 | ALLERINDIA INFRA LLP | Active |
| ACI-5769 | ALLERINDIA PROJECT LLP | Active |
| ACK-2956 | ALLERINDIA REALTY LLP | Active |
| AAZ-9220 | EKDANT EMPERIA LLP | Active |
| ACB-4606 | EMPERIA HOMES LLP | Active |
| AAZ-8072 | EMPERIA LIFESPACE LLP | Active |
| ACK-4523 | EMPERIA WORLD LLP | Active |
| ACA-8076 | HIRA LIFESCAPE LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.