| CIN/FCRN | Company Name | Status |
|---|---|---|
| U74140DL2011PLC213306 | JMR CORPORATE SOLUTIONS LIMITED | Strike Off |
| U70102DL2007PTC160019 | DEORIA ESTATES PRIVATE LIMITED | Amalgamated |
| U11100DL2007PTC158395 | HIGH STRENGTH ENERGY PRIVATE LIMITED | Strike Off |
| U72900DL2008PLC179149 | UNITECH BROADBAND LIMITED | Amalgamated |
| U70101DL2010PTC205289 | OM SAI GREENLAND REALTECH PRIVATE LIMITED | Active |
| U64200DL2008PLC179150 | UNITECH BROADCAST LIMITED | Amalgamated |
| U70109DL2006PTC152562 | UNITECH REALTY CONSTRUCTIONS PRIVATE LIMITED | Amalgamated |
| U64203DL2008PLC178795 | UNITECH WIRELESS LIMITED | Amalgamated |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAG-0016 | AMBEY REALTECH LLP | Active |
| AAG-0135 | BLESSINGS REALTECH LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.