| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45201JH2014PTC002028 | G.K. ENGICON PRIVATE LIMITED | Active |
| U45200JH2005PTC011549 | MEGOTIA CONSTRUCTION PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAE-5712 | ESHWAR TRADING & MARKETING LLP | Strike Off |
| AAE-5620 | ESHWAR NATURAL RESOURCES LLP | Strike Off |
| AAE-5557 | ESHWAR MINES & MINERALS LLP | Strike Off |
| AAJ-0899 | UMAKANT BUILDERS LLP | Active |
| AAE-4754 | ESHWAR INFRASTRUCTURE & DEVELOPERS LLP | Strike Off |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.