The company information displayed on this page is public information and is provided for informational purposes only. This information may be incomplete, inaccurate, or outdated, and IndiaFilings does not guarantee its accuracy. IndiaFilings is an independent platform and is not associated, affiliated, or connected with any company listed in this database. We do not represent or speak on behalf of any such company. If you are trying to contact a specific company, please use their official channels. IndiaFilings cannot assist with queries directed at other companies.
| CIN / FCRN | Company Name | Status |
|---|---|---|
| U40108PN2011PTC139353 | NEERAJA ENERGY PRIVATE LIMITED | Strike Off |
| U15400PN2022PTC213037 | 4E CANE MULTIPRODUCTS PRIVATE LIMITED | Active |
| U85110PN1986PTC039261 | FOUR EYES RESEARCH PVT LTD | Active |
| U10722PN2026PTC256659 | INNO CANE PROCESSING PRIVATE LIMITED | Active |
| LLPIN / FLLPIN | LLP Name | Status |
|---|---|---|
| AAA-3849 | DAMINI ENERGY LLP | Active |
| AAA-3964 | NEERAJA RENEWABLES LLP | Active |
| AAE-6644 | PRASHILA ENERGY LLP | Strike Off |
| AAA-3829 | PRAWAHA URJA LLP | Active |
| AAQ-5402 | 4E CANE MULTIPRODUCTS LLP | Active |
| AAA-3840 | IPROCEDO CONSULTING SERVICE LLP | Strike Off |
Common questions about RAHUL TARAPRAKASH VARTAK.