| CIN/FCRN | Company Name | Status |
|---|---|---|
| U13124MH2024PTC424501 | ASHUTOSH SYNTHETICS PRIVATE LIMITED | Active |
| U01110MH1994PTC083472 | KEDIA TREE MAGNUM PRIVATE LIMITED | Strike Off |
| U01110MH1995PTC084299 | KEDIA FARMS (INDIA) PRIVATE LIMITED | Strike Off |
| U17116MH1979PTC021919 | SHREE SHANKAR SILK MILLS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAH-3112 | ASHUTOSH SYNTHETICS LLP | Active |
IndiaFilings is not affiliated with any companies listed on this website and does not represent them. Please contact the respective company directly for their inquiries.