| CIN/FCRN | Company Name | Status |
|---|---|---|
| U65990RJ2016NPL055676 | SUSHRISHTI MICROFINANCE ASSOCIATION | Active |
| U38300RJ2025PTC100815 | KASLIWAL RENEWABLES PRIVATE LIMITED | Active |
| U38300RJ2025PTC101030 | KLEANEARTH BIOENERGIES PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-6595 | AKG HOUSING PROJECTS LLP | Active |
| ACR-2013 | RAS BIOENERGIES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.