| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-5923 | BEST INTERIORS LLP | Active |
| AAN-6365 | SMILELINES DENTAL LLP | Active |
| AAF-5695 | EASY WALLS BUILDING SYSTEMS LLP | Active |
| ACU-1523 | BETTER BLOCKS LLP | Active |
| AAT-4371 | GROSVENOR BUILDCON LLP | Active |
| AAP-9541 | GROSVENOR FACADES LLP | Active |
| AAP-9691 | GROSVENOR INFRASTRUCTURE LLP | Active |
| AAL-6657 | PLAN SMART EVENTS & HOSPITALITY SERVICES LLP | Active |
| ACS-0644 | TRUSTED REALTY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.