| CIN/FCRN | Company Name | Status |
|---|---|---|
| U01100CT2023PTC014152 | J R TRADELINKS PRIVATE LIMITED | Active |
| U70200WB2010PTC147971 | LAMBODAR ADVISORY PRIVATE LIMITED | Converted to LLP and Dissolved |
| U51909CT2022PTC013574 | SINGHAL COAL BENEFICATION PRIVATE LIMITED | Active |
| U72200CT2009PTC021421 | ADAMANT COMMUNICATIONS PRIVATE LIMITED | Strike Off |
| U74140WB2008PTC126525 | KAMDHENU FINANCIAL ADVISORY PRIVATE LIMITED | Converted to LLP and Dissolved |
| U46909CT2023PTC015284 | EARTH MOON TRADECOM PRIVATE LIMITED | Active |
| U01100CT2023PTC014159 | JARA AGRICULTURE PRIVATE LIMITED | Active |
| U49231CT2025PTC018708 | SINGHAL BUSINESS INDIA PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAD-4104 | LAMBODAR ADVISORY LLP | Active |
| AAD-5756 | KAMDHENU FINANCIAL ADVISORY LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.