| CIN/FCRN | Company Name | Status |
|---|---|---|
| U45200TG2006PTC051615 | LAMBOURNE PROJECTS PRIVATE LIMITED | Active |
| U70102TG2006PTC051825 | SRI SAI PRAKASH REALVENTURES PRIVATE LIMITED | Active |
| U01100TG2017PTC116718 | KSPN AGRO FARMS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAW-1664 | ELEGANS INFRA LLP | Active |
| AAY-7157 | ELEGANS NESTMAKERS LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.