| CIN | U40300TN2012PTC086428 |
| Company Name | PUTO ENERGY INFRASTRUCTURE PRIVATE LIMITED |
| ROC Code | RoC-Chennai |
| Registration Number | 086428 |
| Company Category | Company limited by shares |
| Company SubCategory | Non-government company |
| Class of Company | Private |
| Authorised Capital (Rs) | 1,00,000 |
| Paid up Capital (Rs) | 1,00,000 |
| Number of Members (Applicable in case of company without Share Capital) | 0 |
| Date of Incorporation | 21-06-2012 |
| Registered Address | Sivanandam, 1st Floor, New No.1, Pulla Avenue, Shenoy Nagar, NA Chennai Tamil Nadu 600030 |
| Email Id | balaji.v@regeninfraservices.com |
| Whether Listed or not | Unlisted |
| Date of Last AGM | 30-09-2023 |
| Date of Balance Sheet | 31-03-2023 |
| Company Status (for e-filing) | Active |
| DIN / PAN | Name | Begin Date |
|---|---|---|
| 02702879 | SHASHI KANTA NAYAK | 21-08-2017 |
| 07584330 | GOVINDARAJ NARAYANASAMY | 29-05-2019 |
| 02199358 | RANGASAMY SURESH BABU | 22-07-2020 |
| 05255699 | BHAGAVAN MOHAN | 22-07-2020 |
| Form | Penalty |
|---|---|
| AOC-4 | ₹ 65,300 |
| MGT-7 | ₹ 59,300 |
| Total Penalty | ₹ 1,24,600 |
🎉90% WAIVER APPLIED | - ₹ 1,12,140 |
| Amount Payable (10%) | ₹ 12,460 |
Full waiver breakdown available next page
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.