| CIN/FCRN | Company Name | Status |
|---|---|---|
| U14100KL2017PTC050774 | KARUVATH GRANITES AND CRUSHER PRIVATE LIMITED | Active |
| U45200KL2012PTC033013 | G-10 BUILDERS PRIVATE LIMITED | Active |
| U74999KL2018PTC051805 | KOLATHARA LAKE TOURISM PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAJ-8636 | PGC CRUSHER VENTURES LLP | Active |
| AAH-0901 | INDOBLACK STONE CRUSHERS LLP | Active |
| ACO-6209 | GABBRO GRANITES LLP | Active |
| ACN-0360 | MUTHERY BLACK ROCKS LLP | Active |
| ACP-0763 | PURAYIL GRANITES LLP | Active |
| ACN-6494 | VKP GRANITES LLP | Active |
| ABB-7034 | BREEZE GRANITES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.