| CIN/FCRN | Company Name | Status |
|---|---|---|
| U85100KA2012PTC065448 | ACHILLES HEALTH CARE PRIVATE LIMITED | Active |
| U70200KA2011PTC060336 | PANACEA BUILDERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAB-9016 | NIKHAR ESTATES LLP | Active |
| AAB-8820 | SMS MULTI SPECIALITY HOSPITALS LLP | Active |
| ACG-8885 | NELVIE DEVELOPERS LIMITED LIABILITY PARTNERSHIP | Active |
| AAY-7713 | CARINYA DEVELOPERS LIMITED LIABILITY PARTNERSHIP | Active |
| ACR-3431 | NIKHAR DEVELOPERS LLP | Active |
| ACR-3430 | NIKHAR REALTY LLP | Active |
| ACR-3429 | NIKHAR STRUCTURES LLP | Active |
| ACR-0659 | NIKHAR VENTURES LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.