| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51909WB2010PTC147270 | ATHENA VINIMAY PRIVATE LIMITED | Dormant under section 455 |
| U51909WB2010PTC144527 | LINKPOINT COMMOTRADE PRIVATE LIMITED | Dormant under section 455 |
| U51101WB2010PTC143723 | SAMRIDHI VINTRADE PRIVATE LIMITED | Dormant under section 455 |
| U51101WB2010PTC147935 | AATREYA VINIMAY PRIVATE LIMITED | Active |
| U51909WB2010PTC144541 | RIMJHIM COMMOSALE PRIVATE LIMITED | Dormant under section 455 |
| U51101WB2010PTC143736 | MARUTI COMMOTRADE PRIVATE LIMITED | Dormant under section 455 |
| U51101WB2010PTC149425 | MRITTIKA VINTRADE PRIVATE LIMITED | Active |
| U51909WB2010PTC144718 | LINEUP COMMOTRADE PRIVATE LIMITED | Active |
| U51101WB2010PTC149424 | SUGAM VINTRADE PRIVATE LIMITED | Dormant under section 455 |
| L51909WB1982PLC035364 | HERALD COMMERCE LTD | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.