| CIN/FCRN | Company Name | Status |
|---|---|---|
| U70102UP2013PTC059001 | RAJ KUNWAR & SONS PRIVATE LIMITED | Active |
| U45400UP2010PTC041823 | CHAITANYA INFRADEVELOPERS PRIVATE LIMITED | Active |
| LLPIN/FLLPIN | LLP Name | Status |
|---|---|---|
| AAV-6661 | KRISHNA BUILDZONE LLP | Active |
| ACJ-9232 | BANKEY BIHARI GREEN ACRES LLP | Active |
| ACR-2125 | NANDAA INFRA VENTURES LLP | Active |
| AAW-8805 | PPN PROPMART LLP | Active |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.