| CIN/FCRN | Company Name | Status |
|---|---|---|
| U51109WB1998PTC087228 | D L S EXPORT PRIVATE LIMITED | Strike Off |
| U52190WB2011PTC158260 | VILASINI SALES PRIVATE LIMITED | Strike Off |
| U70102WB2013PTC196651 | MINDSCALE BUILDER PRIVATE LIMITED | Strike Off |
| U70102WB2013PTC196667 | MINDSCALE HEIGHTS PRIVATE LIMITED | Strike Off |
| U70102WB2013PTC196634 | BLESSORS PROPERTIES PRIVATE LIMITED | Strike Off |
| U51909WB2012PTC183182 | VASUDAH VINIMAY PRIVATE LIMITED | Strike Off |
The information above is compiled from the publicly available data on the MCA website. To confirm any details or get the latest status, please consult the official Ministry of Corporate Affairs (MCA) portal or authorized representatives.